Telephone: (800) 694-1472
FAX: (888) 694-4275
Postal address: 1250 Pacific Oaks Place, #104, Escondido, CA 92029
Electronic mail
Sales: info@hotairtools.com
Service: Service@hotairtools.com
Hotwind SystemThe new HOTWIND System is a digial version of the original Hotwind S - With LCD display of the set point temperature and actual temperature. The maximum air volume can now be set infinitely up to 900 l/min via the potentiometer. |
The wide range of applications makes the new HOTWIND SYSTEM truly impressive: be it as a unit with integrated control or as a unit for integration in a closed loop control circuit using a system interface.
Featured Benefits
Multimedia
Click here for detailed product information
| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Voltage V~ | 120 | 230 | 230 | 230 | 230 | 230 | 400 |
| Power consumption W | 2300 | 2300 | 2300 | 3100 | 3700 | 3700 | 5400 |
| Frequency Hz | 50/60 | ||||||
| Max. air outlet temperature °C | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Max. air flow (20 °C) l/min. | 200 – 900 | ||||||
| Static pressure Pa | 500 | ||||||
| Noise emission LpA (dB) | < 70 | ||||||
| Weight without cable kg | 2.6 | ||||||
| Measure | see below | ||||||
| Mark of conformity | |||||||
| Certification scheme | CCA | ||||||
| Protection classe II | |||||||
| Without connecting plug | • | • | • | • | |||
| Connecting plug (Euro) | • | • | • | ||||
| Art. No. PREMIUM | 140.095 | 142.612 | 142.643 | 142.608 | 142.609 | 140.098 | follows |
| Art. No. SYSTEM | 142.636 | 142.646 | 140.096 | 142.645 | 142.640 | follows | |
Subject to change without notice
Connection voltage non-switchable
Additional versions on request